Viking Air - API Facility
| Process | Sub-Process | Specification |
| Anodizing | Chemical Film | VPS 32.35 VPS 32.01 |
| Chromic | VPS 32.03 | |
| Sulfuric | VPS 32.05 | |
| Non-Destructive Testing | Magnetic Particle Inspection | VPS 20.01 |
| Flourescent Penetrant Inspection | VPS 20.03 | |
| Painting | Dry Film Lubricant | VPS 32.09 |
| Enamel | VPS 34.39 | |
| Enamel Topcoat Urethane | VPS 34.20 | |
| Epoxy-Polyomide Enamel (F22) | VPS 34.41 | |
| Lacquer | VPS 34.01 | |
| Poly Epoxy Prime | VPS 34.08 | |
| Prime Urethane | VPS 34.07 | |
| Topcoat | VPS 34.03 | |
| Protective Coating | VPS 16.01 VPS 16.08 |
|
| Urethane Type I or II | VPS 21.03 | |
| Plating | Cadmium | VPS 33.01 |
| Zinc Phosphate | VPS 32.08 | |
| Nickle Strike | VPS 33.03 | |
| Miscellaneous | Abrasive Blast Cleaning | VPS 17.02 |
| Abrasive Clean | VPS 27.06 | |
| Alodine | VPS 32.01 | |
| Clean (Aluminium) | VPS 31.02 | |
| Clean (Copper) | VPS 31.06 | |
| Clean (Steel) | VPS 31.03 | |
| Clean (Titanium & Titanium Alloy) | VPS 31.09 | |
| Clean Solvent | VPS 31.17 | |
| Embrittlement | VPS 30.04 | |
| General Subcontractors Provision | VPS 13.25 | |
| Part Marking | VPS 15.01 | |
| Passivation | VPS 31.05 | |
| Stress Relieve | VPS 30.06/08/14 | |
| Vapour Blast Cleaning | VPS 31.11 |


